| Management number | 229212648 | Release Date | 2026/05/31 | List Price | $53.68 | Model Number | 229212648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CW31RFFY |
|---|---|
| Color | Chrome-Amber |
| Voltage | 12 Volts (DC) |
| Brand Name | Torchbeam |
| Lens Color | Clear |
| Light Source | 9005 High / H11 Low Beam; 7444NA Signal Light |
| Manufacturer | Torchbeam |
| Model Number | LAH570 |
| Lens Material | Polycarbonate |
| Item Type Name | Headlight Assembly |
| Item Dimensions | 9 x 18.5 x 31.5 inches |
| Auto Part Position | Front |
| Additional Features | Dustproof, Shockproof, Waterproof |
| Included Components | Headlight Assembly |
| Is Assembly Required | No |
| Manufacturer Part Number | 8201LAH570TUS |
| Specific Uses For Product | Head Lights |
| OEM Equivalent Part Number | MA2518130,MA2519130,20908601,20908501,3161140RUS2,3161140LUS2,BBM4510L0F,BBM4510K0F,MZ254A101L,MZ254A101R,3161140RUC2,209086019,209085019,209086011,209085011,3161140LUC2,MA2519130N,MA2518130C,MA2519130C,MA2518130N,P48252CAPA,MA2518130DSC,MA2518130D,P48252,MA2518130P,P48252NSF,MA2519130P,MA2519130DSC,P48251CAPA,P48251,MA2519130D,BBM4510L0K,BBM4510K0K |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Not Application |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form