| Management number | 222833613 | Release Date | 2026/05/09 | List Price | $86.80 | Model Number | 222833613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736839523 |
|---|---|
| ASIN | B0BQX5QJBQ |
| size | One Size |
| Brand | SMITH |
| Color | Matte Black |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 125 Millimeters |
| Item Shape | Square/Round |
| Lens Color | ChromaPop Polarized Black |
| Lens Width | 61 Millimeters |
| Style Name | Arvo |
| Bridge Width | 16 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | Arvo |
| Item Type Name | Smith Arvo Performance Sunglasses - Matte Black | ChromaPop Polarized Black |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve Eco-Friendly frame mats |
| Included Components | Smith Arvo Performance Sunglasses - Matte Black | ChromaPop Polarized Black |
| Age Range Description | Adult |
| Manufacturer Part Number | 205887003616N |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00716736839523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form