| Management number | 222898973 | Release Date | 2026/05/09 | List Price | $22.40 | Model Number | 222898973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This stylish and functional Performance Polo combines comfort and versatility, crafted from a premium 95% Polyester & 5% Spandex blend, identical to our best-selling Performance Hoodies. Its quick-drying and moisture-wicking properties keep you cool and dry throughout the day, whether you're at social events, sports, work, or daily activities. With UPF 50 sun protection, you're shielded from harmful rays. Designed for an active lifestyle, this polo is tailored to fit perfectly. Trey, standing 6'1'' and weighing 210 pounds, finds the size Large ideal.
| UPC | 840376926104 |
|---|---|
| ASIN | B0FNMXDH78 |
| Color | Texas White and Navy |
| Pattern | Solid |
| Seasons | spring, fall |
| Fit Type | Tailored Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Brand Name | Burlebo |
| Neck Style | Collared Neck |
| Sport Type | Workout and Training |
| Style Name | Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Manufacturer | BURLEBO |
| Material Type | Polyester & Spandex Blend |
| Occasion Type | Party, Sports |
| Collection Name | Performance Activewear |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine washable, tumble dry medium |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Sports/Active |
| Global Trade Identification Number | 00840376926104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form