| Management number | 220553787 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220553787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 192397267873 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester |
| Occasion | Workout |
| Brand Name | Coolibar |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 0.04 Kilograms |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Coolibar |
| Style Number | 001-306 |
| Product Style | Swimwear |
| Number of Items | 1 |
| Special Features | Sun protection |
| Included Components | UV Face Mask with Adjustable Features - UPF 50+ Sun Protection - Zenith in Black |
| Warranty Description | See Seller's website |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form