| Management number | 220667257 | Release Date | 2026/05/03 | List Price | $26.40 | Model Number | 220667257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Material and Finish: Zinc alloy, powder coated and steel, zinc plated. Approx. 110mmx52mm/ 4.3x2.0inch ,Mounting Hole Size: 90mmx35mm. Zinc alloy,powder coated and steel,zinc plated compression latch flush. Protection from theft, great for horse floats trailers, campers and caravans, boat well lids, toolbox, etc. Door thickness:1~5mm. If you have any question before or after buying, please feel free to contact us. We offer two colors and different buying options for you to choose about this latch.
| UPC | 794878250475 |
|---|---|
| Color | Black |
| Lock Type | Key Lock |
| Brand Name | TANFEI |
| Model Name | Compression Latch Flush Mount Trigger Latch |
| Style Name | modern |
| Unit Count | 5.0 Count |
| Finish Types | Polished |
| Manufacturer | TANFEI |
| Model Number | Compression Latch Flush Mount |
| Material Type | Zinc |
| Control Method | Touch |
| Item Type Name | Compression Latch Flush Mount Trigger Latch |
| Controller Type | Hand Control |
| Item Dimensions | 4.33 x 1.97 x 2.04 inches |
| Number of Pieces | 5 |
| Additional Features | adjustable, with keys, zinc alloy |
| Included Components | Compression Latches* 2 |
| Manufacturer Part Number | Compression Latch Flush Mount |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Protection from theft, great for horse floats trailers, campers and caravans, boat well lids. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form