| Management number | 219356703 | Release Date | 2026/05/03 | List Price | $74.10 | Model Number | 219356703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 52 INCH |
|---|---|
| Color | Dark Walnut |
| Style | Modern |
| Theme | Modern Home Decor |
| Voltage | 110 Volts |
| Wattage | 35 watts |
| Material | Wood |
| Room Type | Bedroom, Farmhouse, Living Room, Office,Summer,House,study,room,terraces,multi-person office,coffee house,garden kitchen,dining room, Patio |
| Brand Name | BOOSANT |
| Light Type | No Light |
| Model Name | 7406-Ceiling Fan |
| Unit Count | 1.0 Count |
| Finish Type | Hand Brushed |
| Form Factor | Ceiling mount |
| Is Electric | Yes |
| Item Weight | 14 Pounds |
| Noise Level | 35 Decibels |
| Reusability | Rechargeable |
| Switch Type | remote |
| Blade Length | 52 Inches |
| Manufacturer | BOOSANT |
| Model Number | A7406 |
| Power Source | 120V AC Input ,DC Motor Driver |
| Mounting Type | Downrod Mount |
| Blade Material | Wood |
| Control Method | Remote |
| Item Type Name | ceiling fan |
| Collection Name | Living Room,Summer,Winter |
| Controller Type | Remote Control |
| Manufacture Year | 2022 |
| Number of Blades | 3 |
| Number of Speeds | 230 |
| Special Features | ceiling fan no light |
| Air Flow Capacity | 5270 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 100%Lifetime Warranty |
| Standby Power Shutoff | 75% more efficient than traditional AC motors |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 52"D x 52"W x 23"H |
| Main Power Connector Type | Hardwired Electrical Connection |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form